<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://forpropertyinvestors.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forpropertyinvestors.com/blog</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 21:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tiling the kitchen splashback by Lance Puig</title>
		<link>http://forpropertyinvestors.com/blog/2009/tiling/#comment-2476</link>
		<dc:creator>Lance Puig</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://forpropertyinvestors.com/blog/?p=664#comment-2476</guid>
		<description>Any new updates? This is really an awesome post and a very informative blog.</description>
		<content:encoded><![CDATA[<p>Any new updates? This is really an awesome post and a very informative blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search by online stock trading advice</title>
		<link>http://forpropertyinvestors.com/blog/about/search/#comment-2397</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://forpropertyinvestors.com/blog/?page_id=576#comment-2397</guid>
		<description>Your site was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.


I'm Out!  :)</description>
		<content:encoded><![CDATA[<p>Your site was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.</p>
<p>I&#8217;m Out!  <img src='http://forpropertyinvestors.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carly Crutchfield Developments by Hmm</title>
		<link>http://forpropertyinvestors.com/blog/2009/carly-crutchfield-developments/#comment-2242</link>
		<dc:creator>Hmm</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://forpropertyinvestors.com/blog/?p=241#comment-2242</guid>
		<description>&lt;a href="#comment-1775" rel="nofollow"&gt;@Eggman Cheese &lt;/a&gt; 
If she is a scan artist, can you then explain why she has bought and sold give or take around $180m ? 

Your loss.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1775" rel="nofollow">@Eggman Cheese </a><br />
If she is a scan artist, can you then explain why she has bought and sold give or take around $180m ? </p>
<p>Your loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central by Jaffasoft</title>
		<link>http://forpropertyinvestors.com/blog/central/#comment-2137</link>
		<dc:creator>Jaffasoft</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://forpropertyinvestors.com/blog/?page_id=878#comment-2137</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central by Property Guy</title>
		<link>http://forpropertyinvestors.com/blog/central/#comment-2127</link>
		<dc:creator>Property Guy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://forpropertyinvestors.com/blog/?page_id=878#comment-2127</guid>
		<description>what a wealth of information.... well done.... I will be returning and reading as often as possible!</description>
		<content:encoded><![CDATA[<p>what a wealth of information&#8230;. well done&#8230;. I will be returning and reading as often as possible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
